Highlights of 2016
Net profit
RUB 6.5 bln A balanced financial result without government subsidies. Increase of RUB 6.2 bln versus the previous year.Labour productivity
+ 5.4 % Growth of 0.6 p.p. versus the previous year Growth in costs
maintained at
0.8 % amidst 7.1% average annual inflation Indicator | Measurement unit | 2015 | 2016 | Change vs. previous year | |
---|---|---|---|---|---|
+/– | % | ||||
Handling | mln t | 1,214.5 | 1,222.3 | 7.8 | 100.6 |
Freight turnover, including | bln tkm | 2,954.9 | 2,997.8 | 42.9 | 101.5 |
excluding the empty runs of railcars of other owners Hereinafter referred to in the Annual Report as 'Loaded freight turnover' | bln tkm | 2,304.8 | 2,342.6 | 37.8 | 101.6 |
empty railcars of other owners Hereinafter referred to in the Annual Report as 'Empty freight turnover' | bln tkm | 650.1 | 655.2 | 5.1 | 100.8 |
Passenger turnover, including | bln pass. km | 120.4 | 124.5 | 4.0 | 103.4 |
long haul traffic | bln pass. km | 89.5 | 93.5 | 3.9 | 104.4 |
suburban traffic | | 30.9 | 31.0 | 0.1 | 100.4 |
Passengers transported, including | mln pass. | 1,020.4 | 1,037.0 | 16.6 | 101.6 |
long haul traffic | mln pass. | 97.9 | 101.4 | 3.5 | 103.6 |
suburban traffic | mln pass. | 922.5 | 935.6 | 13.1 | 101.4 |
Average service speed of freight train | km/h | 39.1 | 39.7 | 0.6 | 101.5 |
Loaded freight car delivery speed | km/day | 371.5 | 380.5 | 9.0 | 102.4 |
Share of shipments delivered within required (contractual) period | % | 92.9 | 96.1 | 3.2 p. p. | X |
Growth in productivity for handling activities | % | 4.8 | 5.4 | 0.6 p. p. | X |
Net profit | RUB bln | 0.3 | 6.5 | 6.2 | – |
Key results
Passenger transportation
A total of 1.037 billion passengers were transported in 2016 (+1.6% versus 2015).
Passenger turnover increased by 3.4% in 2016 versus 2015, including by 4.4% in long haul traffic and 0.4% in suburban traffic, marking the first time growth has been seen since 2013 following a downward trend.
On 10 September 2016, passenger traffic began on the Moscow Little Ring Railway. More than 27.1 million passengers utilised this service in 2016, including more than 319,600 passengers on a single day (28 December).
A total of 10.2 million passengers were transported as part of the Daily Express programme in 2016 (+22% versus 2015). Double-decker trains carried some 2.8 million passengers, a two-fold increase from 2015.
Rapid-transit trains transported 9.2 million passengers (+19.1% versus 2015), including 4.8 million passengers on Sapsan trains via the Moscow – St. Petersburg route (+37.7% versus 2015).
Freight transportation
Freight shipments grew by 0.6% in 2016 with loaded freight turnover increasing by 1.6% versus 2015.
The average freight train service speed grew by 1.5% compared to the 2015 level.
Freight delivery speed increased by 2.4%. More than 22,800 freight trains were dispatched under 125 contracts as part of the ‘Scheduled Transport’ service. This service expanded in 32 geographical areas compared with 2015.
Some 400 trains were dispatched as part of the ‘Freight Express’ service (+47% versus 2015).