Key financial and economic results in 2016
Key financial and economic results
Indicator | Measurement units | 2015 | 2016 | Change vs. plan | Change vs. previous year | |||
---|---|---|---|---|---|---|---|---|
plan | actual | +/– | % | +/– | % | |||
Total income | RUB bln | 1,510.8 | 1,567.5 | 1,577.5 | 10.0 | 100.6 | | 104.4 |
Income from transportation, infrastructure services and locomotive traction | RUB bln | 1,326.0 | 1,378.7 | 1,387.0 | 8.3 | 100.6 | 61.0 | 104.6 |
freight transportation | RUB bln | 1,203.9 | 1,247.1 | 1,254.5 | 7.3 | 100.6 | 50.5 | 104.2 |
provision of infrastructure services including | RUB bln | 99.8 | 104.7 | 104.6 | –0.1 | 99.9 | 4.9 | 104.9 |
for freight transportation | RUB bln | 8.1 | 8.0 | 7.4 | –0.6 | 92.1 | –0.7 | 91.9 |
suburban transportation | RUB bln | 28.7 | 30.0 | 30.5 | 0.5 | 101.5 | 1.8 | 106.4 |
long-haul transportation | RUB bln | 63.1 | 66.6 | 66.7 | 0.1 | 100.2 | 3.7 | 105.8 |
provision of locomotive traction services | RUB bln | 10.5 | 11.0 | 10.9 | –0.1 | 99.3 | 0.4 | 103.9 |
passenger transportation, including | RUB bln | 11.7 | 15.8 | 17.0 | 1.1 | 107.0 | 5.2 | 144.4 |
long-haul transportation | RUB bln | 11.2 | 13.9 | 14.9 | 0.9 | 106.7 | 3.6 | 132.5 |
suburban transportation | RUB bln | 0.5 | 1.9 | 2.1 | 0.2 | 109.3 | 1.6 | 409.0 |
Income from other activities | RUB bln | 184.8 | 188.8 | 190.5 | 1.6 | 100.9 | 5.7 | 103.1 |
Total expenses | RUB bln | 1,427.2 | 1,464.0 | 1,460.3 | –3.7 | 99.7 | 33.1 | 102.3 |
Expenses on transportation, infrastructure services and locomotive traction | RUB bln | 1,266.2 | 1,298.7 | 1,296.2 | –2.4 | 99.8 | 30.1 | 102.4 |
freight transportation | RUB bln | 1,137.4 | 1,163.4 | 1,160.8 | –2.5 | 99.8 | 23.4 | 102.1 |
provision of infrastructure services including | RUB bln | 109.0 | 111.9 | 112.4 | 0.6 | 100.5 | 3.4 | 103.1 |
for freight transportation | RUB bln | 7.3 | 7.3 | 6.7 | | 92.1 | | 91.9 |
suburban transportation | RUB bln | 33.1 | 34.3 | 34.8 | 0.5 | 101.4 | 1.7 | 105.1 |
long-haul transportation | RUB bln | 68.6 | 70.3 | 70.9 | 0.7 | 100.9 | 2.3 | 103.4 |
provision of locomotive traction services | RUB bln | 7.8 | 8.2 | 8.1 | –0.1 | 99.3 | 0.3 | 103.9 |
passenger transportation, including | RUB bln | 11.9 | 15.3 | 14.9 | –0.4 | 97.4 | 3.0 | 124.8 |
long-haul transportation | RUB bln | 10.2 | 11.9 | 11.4 | –0.5 | 95.5 | 1.2 | 111.9 |
suburban transportation | RUB bln | 1.7 | 3.3 | 3.5 | 0.1 | 104.1 | 1.7 | 200.3 |
Expenses on other activities | RUB bln | 161.0 | 165.4 | 164.1 | –1.3 | 99.2 | 3.0 | 101.9 |
Total sales profit | RUB bln | 83.6 | 103.5 | 117.2 | 13.7 | 113.3 | 33.6 | 140.2 |
Profit from transportation, infrastructure services and locomotive traction | RUB bln | 59.8 | 80.0 | 90.8 | 10.8 | 113.4 | 30.9 | 151.7 |
freight transportation | RUB bln | 66.5 | 83.8 | 93.6 | 9.9 | 111.8 | 27.1 | 140.8 |
provision of infrastructure services including | RUB bln | –9.2 | –7.2 | –7.8 | –0.6 | 108.7 | 1.4 | 84.4 |
for freight transportation | RUB bln | 0.7 | 0.7 | 0.7 | –0.1 | 92.1 | –0.1 | 91.9 |
suburban transportation | RUB bln | –4.4 | –4.3 | –4.3 | 0.0 | 100.7 | 0.1 | 96.6 |
long-haul transportation | RUB bln | –5.5 | –3.6 | –4.2 | –0.5 | 114.6 | 1.4 | 75.6 |
provision of locomotive traction services | RUB bln | 2.7 | 2.9 | 2.8 | 0.0 | 99.3 | 0.1 | 103.9 |
passenger transportation, including | RUB bln | –0.2 | 0.6 | 2.1 | 1.5 | – | 2.2 | – |
long-haul transportation | RUB bln | 1.0 | 2.0 | 3.5 | 1.5 | – | 2.4 | 332.5 |
suburban transportation | RUB bln | –1.2 | –1.4 | –1.4 | 0.0 | – | –0.2 | 114.5 |
Profit from other activities | RUB bln | 23.8 | 23.5 | 26.4 | 3.0 | 112.6 | 2.6 | 111.1 |
Result from other income and expenses | RUB bln | –58.6 | –65.4 | –73.6 | –8.2 | 112.5 | –14.9 | 125.4 |
Income from participation in other organisations, including dividends | RUB bln | 2.9 | 4.0 | 4.0 | – | 100.1 | 1.1 | 137.7 |
Expenses on loans and borrowings | RUB bln | –64.7 | –63.8 | –64.5 | –0.7 | 101.2 | 0.2 | 99.7 |
Result from the sale of shares in S&A | RUB bln | 5.7 | – | – | – | – | –5.7 | – |
Budget allocations | RUB bln | 32.2 | 1.9 | 2.1 | 0.2 | 112.8 | –30.0 | 6.7 |
Exchange rate differences | RUB bln | –22.1 | 12.8 | 18.8 | 6.0 | 147.2 | 41.0 | –85.0 |
Changes in provisions | RUB bln | 7.6 | 4.2 | –7 | | | –14.6 | –92.1 |
EBITDA | RUB bln | 336.3 | 315.6 | 315.7 | 0.1 | 100.0 | | 93.9 |
Profit before tax | RUB bln | 25.0 | 38.1 | 43.6 | 5.5 | 174.4 | 18.7 | 174.8 |
Profit tax and other similar obligations | RUB bln | –24.6 | –37.2 | –37.1 | 0.0 | 99.9 | –12.5 | – |
Net profit | RUB bln | 0.3 | 0.9 | 6.5 | 5.6 | – | 6.2 | – |
Russian Railways performance results in 2016
Vadim Mikhailov
Despite an 0.2% decline in Russia’s GDP, freight handling on the railway network increased by 0.6% versus 2015 (to 1,222.3 mln t), while freight turnover grew by 1.5% (2,997.8 bln tkm).
The positive dynamics in terms of volume were achieved, among other things, due to the improved quality of railway transportation operations, in particular a significant increase in freight delivery speed of 20.7% over the last two years.
In addition, Russian Railways achieved the target reduction in accidents on railway infrastructure set by the Government of the Russian Federation. The number of transportation incidents declined by 41% in 2016.
In the passenger sector, the trend of decreasing passenger transportation volume seen over the last three years was reversed. A total of 1,037 mln passengers were transported in 2016, an increase of 1.6% versus the previous year. The situation with suburban transportation stabilised as well.
The Moscow Central Ring launched operations in September 2016. By the end of the year, it had been used by more than 27 mln people. Daily passenger traffic is steadily increasing and new records are constantly being set (more than 319,000 passengers used the MCR on 28 December 2016 alone).
As a result of work performed to improve efficiency, the Company fully balanced its financial result for the first time without receiving any government subsidies, which had previously been allocated to Russian Railways for its major repair programme.
At the same time, the deterioration in the freight handling structure in terms of profitability became a key challenge for the Company. This trend will presumably impact the Company’s work over the next few years.
In particular, despite the indexation of freight transportation tariffs at 9%, the average return per 10 tkm increased by only 2.7%. Due to changes in the transportation structure, including due to a decrease in the share of high-profit freight and an increase in the proportion of low-profit freight, the shortfall in income versus the initial plan totalled more than RUB 84 bln.
In order to maintain a breakeven point, the Company reduced expenses on transportation activities by almost RUB 60 bln versus the initial plan. It also worked to improve the efficiency of other types of activities and implement other financial management measures (roughly RUB 30 bln).
In addition, additional expenses on property taxes were covered due to the lack of a decision to maintain a preferential property tax rate.
The Company also sought out an additional RUB 15 bln in funds for major tax repairs and RUB 0.8 bln for the partial funding of work performed as part of the Year of the Passenger.
Due to the implementation of an efficiency programme, transportation costs increased by 0.8% versus last year amidst annual inflation of 7.1% and industrial price growth of 4%.
Key financial and economic results in 2016
GDP growth
– 0.2 %Industrial production
+ 1.1 %Consumer price index
+ 7.1 %Growth in industrial prices
+ 4.0 %Handling
+ 0.6 % 1,222.3 mln tFreight turnover
+ 1.5 % 2,997.8 bln tkmPassenger turnover
+ 3.4 % 124.5 bln pass. kmPassengers transported
+ 1.6 % 1,037 mln passengersIncome from core operations
RUB 1,577.5 bln +4.4% vs. 2015Expenses on core operations
RUB 1,460.3 bln +2.3% vs. 2015Sales profit
RUB 117.2 bln +40.2% vs. 2015Transportation costs
+ 0.8 %Growth in labour productivity
+ 5.4 %Change in loan portfolio
RUB + 24.6 blnNet debt / EBITDA
2.8Net profit
RUB 6.5 blnAssets, equity and liabilities
Indicator | As of 31 Dec 2014 | As of 31 Dec 2015 | As of 31 Dec 2016 | +/– vs. 2015 |
---|---|---|---|---|
Fixed assets | 3,741.9 | 3,985.1 | 4,669.2 | 684.1 |
Financial investments | 444.9 | 429.8 | 426.2 | –3.6 |
Other non-current assets | 270.4 | 276.6 | 292.5 | 15.9 |
Total non-current assets | 4,457.3 | 4,691.4 | 5,387.8 | 696.4 |
Reserves | 69.0 | 62.0 | 65.7 | 3.7 |
Accounts receivable | 122.7 | 135.3 | 122.0 | –13.3 |
Cash and cash equivalents | 86.1 | 138.1 | 85.1 | –53.0 |
Other current assets | 111.6 | 30.3 | 23.1 | –7.1 |
Total current assets | 389.4 | 365.7 | 295.9 | –69.8 |
Equity | 3,516.2 | 3,570.4 | 4,230.5 | 660.1 |
Borrowed funds | 715.7 | 900.4 | 829.1 | –71.3 |
Other liabilities | 90.0 | 113.6 | 116.3 | 2.6 |
Total long-term liabilities | 805.7 | 1,014.1 | 945.4 | –68.7 |
Borrowed funds | 140.5 | 88.5 | 91.9 | 3.4 |
Accounts payable | 305.6 | 342.3 | 374.8 | 32.5 |
Other short-term liabilities | 78.7 | 41.9 | 41.1 | –0.8 |
Total short-term liabilities | 524.8 | 472.7 | 507.8 | 35.1 |
Balance | 4,846.7 | 5,057.1 | 5,683.7 | 626.6 |